Theatrical Release Dates
<< >> September 26 October 2, 2011
Wed, Sep 28, 2011 | ||
Free Men (Les hommes libres) | Film Movement | |
Fri, Sep 30, 2011 | ||
50/50 | Summit Entertainment | |
Courageous | ||
Dream House | Universal Pictures | |
What's Your Number? | 20th Century Fox | |
American Teacher | First Run Features | |
Benda Bilili! | National Geographic Entertainment | |
Bunraku | ||
Filth to Ashes, Flesh to Dust | ||
Finding Joe | ||
Force | ||
Margaret | Searchlight Pictures | |
Munger Road | Freestyle Releasing | |
Muran | UTV Motion Pictures | |
My Joy | Kino Lorber Films | |
The Pool Boys | Cineverse | |
Saheb Biwi Aur Gangster | ||
Sarah Palin: You Betcha! | ||
Take Shelter | Sony Pictures Classics | |
Tucker and Dale vs. Evil | Magnolia Pictures | |
War of the Arrows | CJ Entertainment | |
TBD October 2011 | ||
Redneck Carnage |
View All Recent Date Changes | Go to This Week